Legacy Results

Previous Index Next
BRCCC Season 1 2022 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 11 May 2022


13.5 BLINKY Qualifier 3, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:15 PM 11/05/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Tom Huggan 0 SERCCC 21/ 6m17.413s 17.565 17.939| 17.776| 17.688 0.19| 0.18| 0.16 Fastest Time of Day 1st
2nd 3 John Krilis 535 TFTR 20/ 6m16.560s 18.053 18.749| 18.373| 18.263 0.57| 0.32| 0.29 Personal Best 2nd
3rd 1 Simon Healy 434 Knox 20/ 6m16.809s 17.718 18.792| 18.033| 17.865 1.33| 0.77| 0.60 Personal Best 3rd
4th 2 David Gear 536 BRCCC 19/ 6m 8.837s 18.800 19.346| 18.958| 18.887 0.62| 0.45| 0.36 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2
0 1) 0.674 4) 1.576 2) 0.968 3) 1.254
1 1) 18.307 3) 18.867 2) 18.806 4) 20.430
2 1) 17.666 2) 18.053 4) 23.590 3) 19.341
3 1) 18.074 2) 18.389 4) 17.718 3) 19.034
4 1) 17.565 2) 18.219 4) 18.149 3) 19.041
5 1) 18.164 2) 18.498 3) 18.908 4) 19.903
6 1) 17.706 2) 18.419 3) 17.808 4) 19.180
7 1) 17.760 2) 19.073 3) 18.223 4) 18.800
8 1) 17.747 2) 18.529 3) 17.904 4) 18.819
9 1) 17.986 2) 18.521 3) 20.679 4) 19.067
10 1) 17.884 2) 18.452 3) 19.853 4) 19.051
11 1) 17.899 2) 19.024 3) 18.622 4) 18.976
12 1) 18.057 2) 18.291 3) 18.061 4) 18.863
13 1) 17.885 2) 18.821 3) 18.444 4) 20.154
14 1) 18.015 2) 20.810 3) 17.972 4) 21.210
15 1) 17.833 2) 18.978 3) 18.242 4) 19.487
16 1) 18.075 2) 18.654 3) 17.925 4) 18.998
17 1) 17.943 2) 18.899 3) 18.346 4) 19.230
18 1) 17.991 2) 19.263 3) 19.889 4) 18.978
19 1) 17.824 2) 18.363 3) 18.372 4) 19.021
20 1) 18.041 2) 18.861 3) 18.330
21 1) 18.317

Bold
=Best Lap (excluding first lap)
*
=force started